Average with RISP Leaders
Batting average with a runner on second or third.
2026 Average with RISP
All leaders| Rk | |||
|---|---|---|---|
| 1 | Ryan Elkins | Grown Ups | .750 |
| 2 | Dakota Harris | Bandits | .714 |
| 3 | Clay Wood | Bandits | .667 |
| 4 | Rob Lilly | The Bluffers | .571 |
| 5 | Drew Hoisington | Bandits | .500 |
| 5 | Trey Cathers | Orange Crush | .500 |
| 7 | Aaron Childress | Bandits | .429 |
| 7 | Ryan Pappas | The Bluffers | .429 |
| 9 | Chris Beachum | Bandits | .400 |
| 9 | Eric Jones | Bandits | .400 |
| 11 | Bryan Plott | Bandits | .375 |
| 12 | Chris Richardson | Axe To Grind | .333 |
| 12 | Grant Chambliss | Taters | .333 |
| 12 | Mac Frasier | Orange Crush | .333 |
| 12 | Seth Register | Moonshots | .333 |
| 16 | Blake Shultz | The Bluffers | .300 |
| 17 | Cody Perry | Bandits | .286 |
| 18 | Scott Ponder | Moonshots | .200 |
| 19 | Mike McVay | Bandits | .167 |
| 20 | Zach Clemens | Bandits | .100 |
| 21 | Brian Collins | Lost Boys | .000 |
| 21 | Greg Martin | Lost Boys | .000 |
| 21 | Jordan Baker | Bandits | .000 |
Tap or click a column header to sort. Rank follows the active column.
Qualifiers need at least 10 PA. Back to 2026 leaders.









