Players
Career batting and pitching lines by season. Open a player to browse year to year.
Player Index
Stats leaders| John Aldrich 2023‑2026 · Grown Ups, Orange Crush | 2023‑2026 | Grown Ups, Orange Crush | .372 | .765 | 4.28 |
| Matthew Allen 2023‑2024 · Grown Ups | 2023‑2024 | Grown Ups | .222 | .444 | — |
| Josh Ankesheiln 2024‑2025 · Lost Boys, Orange Crush | 2024‑2025 | Lost Boys, Orange Crush | .500 | 1.342 | — |
| Jordan Baker 2023‑2026 · Bandits, Bluff Daddies, Inglorious Batters, Lost Boys | 2023‑2026 | Bandits, Bluff Daddies, Inglorious Batters, Lost Boys | .167 | .394 | — |
| Will Bates 2023‑2024 · Grown Ups, Moonshots | 2023‑2024 | Grown Ups, Moonshots | .289 | .693 | — |
| Chris Beachum 2023‑2026 · Bandits, Bluff Daddies, Lost Boys, Performance Enhancing Hugs | 2023‑2026 | Bandits, Bluff Daddies, Lost Boys, Performance Enhancing Hugs | .325 | .762 | — |
| Colton Bellsnyder 2026 · Inglorious Batters | 2026 | Inglorious Batters | .542 | 1.143 | — |
| Chris Blue — | — | — | — | — | — |
| Jeff Bolger 2026 · Taters | 2026 | Taters | — | — | — |
| Adams Bragg 2025 · Moonshots | 2025 | Moonshots | .412 | 1.000 | — |
| Phil Breiner 2026 · Lost Boys | 2026 | Lost Boys | — | — | — |
| Russ Briener 2023‑2025 · Lost Boys, Orange Crush | 2023‑2025 | Lost Boys, Orange Crush | .148 | .341 | — |
| Todd Brownfield 2023‑2025 · Grown Ups, Pink Rangers | 2023‑2025 | Grown Ups, Pink Rangers | .260 | .605 | — |
| Jordan Burson 2023‑2026 · Performance Enhancing Hugs, Taters | 2023‑2026 | Performance Enhancing Hugs, Taters | .343 | .937 | 7.78 |
| Chase Butler 2023‑2024 · Performance Enhancing Hugs | 2023‑2024 | Performance Enhancing Hugs | .308 | .615 | — |
| Jim Callaway 2023‑2026 · Lost Boys, Orange Crush | 2023‑2026 | Lost Boys, Orange Crush | .364 | .793 | 4.57 |
| Troy Carter 2023‑2025 · Bluff Daddies, Inglorious Batters, Performance Enhancing Hugs | 2023‑2025 | Bluff Daddies, Inglorious Batters, Performance Enhancing Hugs | .392 | .906 | 15.75 |
| Trey Cathers 2023‑2026 · Bluff Daddies, Orange Crush, Pink Rangers | 2023‑2026 | Bluff Daddies, Orange Crush, Pink Rangers | .413 | .958 | — |
| Grant Chambliss 2025‑2026 · Performance Enhancing Hugs, Taters | 2025‑2026 | Performance Enhancing Hugs, Taters | .541 | 1.186 | — |
| Aaron Childress 2023‑2026 · Bandits, Grown Ups, Orange Crush | 2023‑2026 | Bandits, Grown Ups, Orange Crush | .321 | .825 | 7.08 |
| Mark Childress 2023‑2026 · Axe To Grind, Pink Rangers | 2023‑2026 | Axe To Grind, Pink Rangers | .389 | .868 | — |
| Jack Clark 2024‑2026 · Axe To Grind | 2024‑2026 | Axe To Grind | .391 | .889 | 3.87 |
| Adam Clayton 2023‑2024 · Grown Ups, Orange Crush | 2023‑2024 | Grown Ups, Orange Crush | — | — | — |
| Zach Clemens 2024‑2026 · Axe To Grind, Bandits, Orange Crush | 2024‑2026 | Axe To Grind, Bandits, Orange Crush | .182 | .382 | — |
| Brian Collins 2023‑2026 · Axe To Grind, Lost Boys, Orange Crush | 2023‑2026 | Axe To Grind, Lost Boys, Orange Crush | .353 | .843 | — |
| Harold Collins 2023‑2026 · Lost Boys, Orange Crush | 2023‑2026 | Lost Boys, Orange Crush | .596 | 1.865 | 3.60 |
| Kenneth Cox 2025 · Axe To Grind | 2025 | Axe To Grind | .000 | .000 | — |
| Jayson Curry 2023‑2026 · Grown Ups, Inglorious Batters, Performance Enhancing Hugs | 2023‑2026 | Grown Ups, Inglorious Batters, Performance Enhancing Hugs | .422 | .931 | 4.94 |
| Troy Daniel 2023‑2024 · Orange Crush, Pink Rangers | 2023‑2024 | Orange Crush, Pink Rangers | .208 | .516 | 7.37 |
| Brent Davis 2023‑2026 · Bluff Daddies, Grown Ups, Inglorious Batters, Orange Crush | 2023‑2026 | Bluff Daddies, Grown Ups, Inglorious Batters, Orange Crush | .414 | 1.042 | 1.00 |
| Jordan Davis 2025 · Axe To Grind | 2025 | Axe To Grind | .071 | .259 | — |
| Matthew Davis 2023‑2025 · Bluff Daddies, Orange Crush | 2023‑2025 | Bluff Daddies, Orange Crush | .214 | .491 | — |
| Jeff Davison 2023‑2026 · Moonshots, Taters | 2023‑2026 | Moonshots, Taters | .366 | .863 | 4.52 |
| Nick Daviston 2023‑2026 · Lost Boys, Orange Crush | 2023‑2026 | Lost Boys, Orange Crush | .318 | .660 | — |
| Jordan Dean 2023 · Performance Enhancing Hugs | 2023 | Performance Enhancing Hugs | .545 | 1.356 | — |
| Kellan Dedge 2023 · Grown Ups | 2023 | Grown Ups | .314 | .711 | 3.22 |
| Paul DiGiorgio 2023‑2026 · Axe To Grind | 2023‑2026 | Axe To Grind | .400 | 1.146 | 9.13 |
| Jeremy Dixon 2023 · Axe To Grind | 2023 | Axe To Grind | .190 | .381 | 9.13 |
| TJ Dolan 2023‑2024 · Axe To Grind, Inglorious Batters | 2023‑2024 | Axe To Grind, Inglorious Batters | .313 | .665 | — |
| Goose Dunham 2025‑2026 · Bluff Daddies, Grown Ups | 2025‑2026 | Bluff Daddies, Grown Ups | .414 | .903 | — |
| Ryan Early 2023‑2026 · Axe To Grind, Inglorious Batters, Moonshots | 2023‑2026 | Axe To Grind, Inglorious Batters, Moonshots | .206 | .487 | — |
| Alex Elam 2023‑2026 · Grown Ups | 2023‑2026 | Grown Ups | .500 | 1.151 | 4.63 |
| Zach Elam 2023‑2026 · Grown Ups | 2023‑2026 | Grown Ups | .515 | 1.176 | 17.18 |
| Ryan Elkins 2025‑2026 · Grown Ups | 2025‑2026 | Grown Ups | .550 | 1.193 | — |
| Michael Emert 2023‑2026 · Bluff Daddies, Inglorious Batters, Moonshots, The Bluffers | 2023‑2026 | Bluff Daddies, Inglorious Batters, Moonshots, The Bluffers | .500 | 1.090 | 4.02 |
| Jordan Erwin 2026 · Lost Boys, Taters | 2026 | Lost Boys, Taters | .000 | .000 | — |
| Josh Fields 2024‑2026 · Axe To Grind | 2024‑2026 | Axe To Grind | .452 | 1.339 | 5.61 |
| Drew Finley 2024‑2026 · Lost Boys, Orange Crush, Taters | 2024‑2026 | Lost Boys, Orange Crush, Taters | .483 | .983 | — |
| Will Flowers 2026 · Lost Boys | 2026 | Lost Boys | .667 | 1.333 | — |
| Palmer Ford 2026 · Inglorious Batters | 2026 | Inglorious Batters | .500 | 1.192 | — |
| Kyle Foshee 2023‑2024 · Bluff Daddies, Moonshots | 2023‑2024 | Bluff Daddies, Moonshots | .275 | .751 | — |
| Henry Foster 2023‑2026 · Inglorious Batters, Orange Crush | 2023‑2026 | Inglorious Batters, Orange Crush | .589 | 1.358 | 4.22 |
| Phillip Foster 2023 · Bluff Daddies | 2023 | Bluff Daddies | .478 | .937 | — |
| Mac Frasier 2023‑2026 · Axe To Grind, Inglorious Batters, Orange Crush | 2023‑2026 | Axe To Grind, Inglorious Batters, Orange Crush | .286 | .600 | — |
| Jeremy Galloway 2023‑2026 · Axe To Grind, Lost Boys | 2023‑2026 | Axe To Grind, Lost Boys | .447 | .953 | — |
| Ford Goodwin 2026 · Taters | 2026 | Taters | .250 | .500 | — |
| Brandon Gossett 2023 · Grown Ups | 2023 | Grown Ups | .455 | .955 | — |
| Jeremy Gossett 2023‑2026 · Inglorious Batters, Performance Enhancing Hugs, Taters | 2023‑2026 | Inglorious Batters, Performance Enhancing Hugs, Taters | .443 | .957 | — |
| Brian Gregson 2023‑2026 · Lost Boys, Orange Crush | 2023‑2026 | Lost Boys, Orange Crush | .197 | .476 | — |
| John Mark Griffin 2023 · Pink Rangers | 2023 | Pink Rangers | .409 | .818 | — |
| Josh Gunter 2023‑2026 · Bluff Daddies, Inglorious Batters, Performance Enhancing Hugs, Taters | 2023‑2026 | Bluff Daddies, Inglorious Batters, Performance Enhancing Hugs, Taters | .313 | .734 | 4.82 |
| Steven Guy 2024‑2026 · Orange Crush, Performance Enhancing Hugs, Taters | 2024‑2026 | Orange Crush, Performance Enhancing Hugs, Taters | .386 | .904 | — |
| Nick Haddad 2023‑2026 · Inglorious Batters | 2023‑2026 | Inglorious Batters | .418 | .847 | — |
| Brock Hardy 2023‑2026 · Inglorious Batters | 2023‑2026 | Inglorious Batters | .516 | 1.331 | 0.00 |
| Cam Hardy 2026 · Orange Crush | 2026 | Orange Crush | .400 | 1.067 | — |
| Dakota Harris 2026 · Bandits | 2026 | Bandits | .563 | 1.151 | — |
| Ben Haynes 2023‑2024 · Bluff Daddies | 2023‑2024 | Bluff Daddies | .490 | 1.018 | — |
| Conner Helmes 2025 · Axe To Grind | 2025 | Axe To Grind | .000 | .000 | — |
| Cory Hershey 2023‑2026 · Grown Ups | 2023‑2026 | Grown Ups | .456 | .971 | 0.00 |
| Anderson Hicklen 2023‑2026 · Bluff Daddies, The Bluffers | 2023‑2026 | Bluff Daddies, The Bluffers | .410 | .912 | — |
| Michael Hock 2026 · Orange Crush | 2026 | Orange Crush | .250 | .686 | — |
| Drew Hoisington 2023‑2026 · Bandits, Bluff Daddies, Performance Enhancing Hugs | 2023‑2026 | Bandits, Bluff Daddies, Performance Enhancing Hugs | .321 | .810 | — |
| Fate Hudson 2023 · Bluff Daddies | 2023 | Bluff Daddies | .167 | .500 | — |
| Jack Hutcheson 2024‑2026 · Grown Ups | 2024‑2026 | Grown Ups | .353 | .792 | 2.95 |
| Jay Jeter 2025 · Performance Enhancing Hugs | 2025 | Performance Enhancing Hugs | .000 | .000 | — |
| Chris Jones 2023 · Axe To Grind | 2023 | Axe To Grind | .000 | .000 | — |
| Eric Jones 2024‑2026 · Bandits, Bluff Daddies, Grown Ups | 2024‑2026 | Bandits, Bluff Daddies, Grown Ups | .450 | .926 | — |
| Phillip Jordan 2023‑2024 · Axe To Grind, Performance Enhancing Hugs | 2023‑2024 | Axe To Grind, Performance Enhancing Hugs | .500 | 1.038 | — |
| Andrew Kelley 2025 · Bluff Daddies | 2025 | Bluff Daddies | .250 | .728 | — |
| Connor Kilgore 2025‑2026 · Grown Ups | 2025‑2026 | Grown Ups | .500 | 1.130 | 42.00 |
| Reed King 2023‑2026 · Lost Boys, Orange Crush | 2023‑2026 | Lost Boys, Orange Crush | .492 | 1.026 | 7.00 |
| Brian Koon 2023‑2026 · Bluff Daddies, Moonshots, The Bluffers | 2023‑2026 | Bluff Daddies, Moonshots, The Bluffers | .338 | .754 | — |
| Stewart Lawler 2025‑2026 · Moonshots | 2025‑2026 | Moonshots | .179 | .399 | 17.06 |
| Spencer Lawson 2025‑2026 · Inglorious Batters | 2025‑2026 | Inglorious Batters | .435 | .991 | — |
| Bobby Lee 2023‑2026 · Orange Crush, Pink Rangers | 2023‑2026 | Orange Crush, Pink Rangers | .360 | .900 | 52.50 |
| Jack Letson 2023‑2026 · Lost Boys, Orange Crush | 2023‑2026 | Lost Boys, Orange Crush | .403 | .878 | 14.82 |
| Sam Lewis 2023‑2026 · Moonshots, Pink Rangers | 2023‑2026 | Moonshots, Pink Rangers | .154 | .404 | — |
| Rob Lilly 2023‑2026 · Bluff Daddies, The Bluffers | 2023‑2026 | Bluff Daddies, The Bluffers | .520 | 1.475 | 4.85 |
| Liam Lochamy 2026 · Lost Boys | 2026 | Lost Boys | .800 | 1.600 | — |
| Reed Lochamy 2023‑2026 · Lost Boys, Orange Crush | 2023‑2026 | Lost Boys, Orange Crush | .309 | .705 | 4.42 |
| Will Lochamy 2023‑2026 · Lost Boys, Orange Crush | 2023‑2026 | Lost Boys, Orange Crush | .458 | .982 | — |
| Bradley Long 2023 · Bluff Daddies | 2023 | Bluff Daddies | .500 | 1.122 | 3.00 |
| Derek Longenecker 2023‑2026 · Moonshots | 2023‑2026 | Moonshots | .443 | 1.138 | — |
| Eric Longenecker 2023‑2026 · Moonshots | 2023‑2026 | Moonshots | .388 | .855 | 9.00 |
| Aaron Marcus 2023‑2026 · Bluff Daddies, Inglorious Batters, Moonshots, The Bluffers | 2023‑2026 | Bluff Daddies, Inglorious Batters, Moonshots, The Bluffers | .542 | 1.367 | 21.00 |
| David Marshall 2023‑2026 · Grown Ups, Inglorious Batters, Orange Crush | 2023‑2026 | Grown Ups, Inglorious Batters, Orange Crush | .481 | 1.074 | 5.25 |
| Greg Martin 2023‑2026 · Lost Boys, Orange Crush | 2023‑2026 | Lost Boys, Orange Crush | .381 | .887 | 4.94 |
| Mason McAnnally 2024‑2026 · Inglorious Batters | 2024‑2026 | Inglorious Batters | .493 | 1.406 | 0.00 |
| Seth McCaleb 2025‑2026 · Lost Boys, Taters | 2025‑2026 | Lost Boys, Taters | .619 | 1.351 | — |
| Will McKinney 2023‑2025 · Axe To Grind, Grown Ups, Pink Rangers | 2023‑2025 | Axe To Grind, Grown Ups, Pink Rangers | .286 | .620 | 14.00 |
| Thomas McMurtrie 2026 · Lost Boys | 2026 | Lost Boys | .200 | .400 | — |
| Luke McNeil 2026 · Inglorious Batters | 2026 | Inglorious Batters | .250 | .500 | — |
| Mike McVay 2024‑2026 · Bandits, Inglorious Batters, Orange Crush | 2024‑2026 | Bandits, Inglorious Batters, Orange Crush | .361 | .823 | 6.90 |
| Jack Henry Milligan 2024‑2026 · Bluff Daddies, The Bluffers | 2024‑2026 | Bluff Daddies, The Bluffers | .395 | 1.016 | — |
| Roy Moulder 2024‑2026 · Moonshots, Taters | 2024‑2026 | Moonshots, Taters | .429 | .994 | — |
| Ryan Moulin 2023‑2026 · Orange Crush, Pink Rangers | 2023‑2026 | Orange Crush, Pink Rangers | .358 | .780 | — |
| Jared Murray 2023‑2025 · Performance Enhancing Hugs | 2023‑2025 | Performance Enhancing Hugs | .265 | .676 | — |
| Eric Ness 2023‑2026 · Moonshots | 2023‑2026 | Moonshots | .621 | 1.487 | — |
| Will Newton 2026 · The Bluffers | 2026 | The Bluffers | .360 | .785 | — |
| Patrick Norton 2023‑2026 · Bluff Daddies, Moonshots, Orange Crush | 2023‑2026 | Bluff Daddies, Moonshots, Orange Crush | .347 | .782 | 15.75 |
| Andrew Nuss 2023 · Performance Enhancing Hugs | 2023 | Performance Enhancing Hugs | .133 | .333 | — |
| Ryan Pappas 2023‑2026 · Axe To Grind, Bluff Daddies, Performance Enhancing Hugs, The Bluffers | 2023‑2026 | Axe To Grind, Bluff Daddies, Performance Enhancing Hugs, The Bluffers | .377 | .852 | — |
| Justin Peach 2023‑2026 · Axe To Grind | 2023‑2026 | Axe To Grind | .530 | 1.257 | 4.37 |
| Cody Perry 2023‑2026 · Bandits, Performance Enhancing Hugs, The Bluffers | 2023‑2026 | Bandits, Performance Enhancing Hugs, The Bluffers | .484 | 1.008 | 7.52 |
| Bryan Plott 2023‑2026 · Bandits, Grown Ups | 2023‑2026 | Bandits, Grown Ups | .492 | 1.254 | — |
| Scott Ponder 2023‑2026 · Moonshots | 2023‑2026 | Moonshots | .299 | .725 | — |
| Dustin Pope 2023‑2026 · Bluff Daddies, Inglorious Batters, Performance Enhancing Hugs, The Bluffers | 2023‑2026 | Bluff Daddies, Inglorious Batters, Performance Enhancing Hugs, The Bluffers | .393 | .998 | — |
| Ryan Posey 2023‑2026 · Grown Ups, Moonshots, Performance Enhancing Hugs | 2023‑2026 | Grown Ups, Moonshots, Performance Enhancing Hugs | .452 | .921 | — |
| Tyler Powell 2023‑2026 · Inglorious Batters, Orange Crush | 2023‑2026 | Inglorious Batters, Orange Crush | .419 | 1.025 | — |
| Brian Reed 2023 · Bluff Daddies | 2023 | Bluff Daddies | .125 | .347 | — |
| Seth Register 2026 · Moonshots | 2026 | Moonshots | .364 | 1.000 | — |
| Joey Respinti 2026 · Inglorious Batters | 2026 | Inglorious Batters | .333 | .667 | — |
| Jack Rice — | — | — | — | — | — |
| Chris Richardson 2023‑2026 · Axe To Grind | 2023‑2026 | Axe To Grind | .342 | .774 | — |
| Thomas Riley 2023‑2026 · Axe To Grind, Pink Rangers | 2023‑2026 | Axe To Grind, Pink Rangers | .382 | .816 | 2.10 |
| Todd Rusty 2026 · Grown Ups | 2026 | Grown Ups | .190 | .476 | — |
| Jordan Scrambler 2026 · Axe To Grind | 2026 | Axe To Grind | .190 | .451 | — |
| Brent Shivers 2023‑2026 · Axe To Grind, Performance Enhancing Hugs, The Bluffers | 2023‑2026 | Axe To Grind, Performance Enhancing Hugs, The Bluffers | .182 | .388 | — |
| Blake Shultz 2023‑2026 · Orange Crush, Performance Enhancing Hugs, The Bluffers | 2023‑2026 | Orange Crush, Performance Enhancing Hugs, The Bluffers | .416 | .940 | — |
| Joseph Simonetti 2023‑2026 · Inglorious Batters | 2023‑2026 | Inglorious Batters | .558 | 1.502 | 1.96 |
| Matt Stephens 2023‑2026 · Moonshots | 2023‑2026 | Moonshots | .385 | .956 | 5.61 |
| Rab Stewart 2023‑2024 · Bluff Daddies, Moonshots | 2023‑2024 | Bluff Daddies, Moonshots | .133 | .267 | — |
| Chris Stidham 2023‑2026 · Axe To Grind | 2023‑2026 | Axe To Grind | .360 | .937 | — |
| Carson Tate 2026 · Grown Ups | 2026 | Grown Ups | .292 | .612 | — |
| Marcus Tortorici 2025‑2026 · Moonshots, Performance Enhancing Hugs, Taters | 2025‑2026 | Moonshots, Performance Enhancing Hugs, Taters | .409 | .889 | — |
| JP Troha 2024‑2026 · Grown Ups, Performance Enhancing Hugs | 2024‑2026 | Grown Ups, Performance Enhancing Hugs | .250 | .574 | — |
| Alex Truss 2023 · Pink Rangers | 2023 | Pink Rangers | .333 | .667 | — |
| Wiley Truss 2023 · Pink Rangers | 2023 | Pink Rangers | .412 | .833 | — |
| Gaines Turpin 2023 · Axe To Grind | 2023 | Axe To Grind | .278 | .611 | — |
| Ruvy Viljoen 2023‑2026 · Axe To Grind, Bluff Daddies, Grown Ups | 2023‑2026 | Axe To Grind, Bluff Daddies, Grown Ups | .355 | .750 | — |
| Austin Vollenweider 2024‑2025 · Bluff Daddies, Grown Ups | 2024‑2025 | Bluff Daddies, Grown Ups | .467 | 1.051 | — |
| Greg Ward 2023‑2026 · Axe To Grind, Taters | 2023‑2026 | Axe To Grind, Taters | .239 | .593 | 10.50 |
| Spencer Webb 2023‑2025 · Performance Enhancing Hugs | 2023‑2025 | Performance Enhancing Hugs | .333 | .733 | — |
| Michael Whisonant 2023 · Bluff Daddies | 2023 | Bluff Daddies | .667 | 1.800 | — |
| O’Neil White 2026 · Orange Crush | 2026 | Orange Crush | .375 | .942 | — |
| Matthew Wille 2025‑2026 · Performance Enhancing Hugs, Taters | 2025‑2026 | Performance Enhancing Hugs, Taters | .294 | .647 | — |
| Sam Wilson 2024‑2026 · Grown Ups, Inglorious Batters, Orange Crush | 2024‑2026 | Grown Ups, Inglorious Batters, Orange Crush | .260 | .542 | — |
| Clay Wood 2023‑2026 · Bandits, Lost Boys, Performance Enhancing Hugs | 2023‑2026 | Bandits, Lost Boys, Performance Enhancing Hugs | .447 | .970 | 13.22 |
| Clay Woodall 2023‑2026 · Bluff Daddies, Grown Ups, Moonshots | 2023‑2026 | Bluff Daddies, Grown Ups, Moonshots | .313 | .715 | — |
| Jordan Yarbrough 2023‑2026 · Inglorious Batters, Moonshots | 2023‑2026 | Inglorious Batters, Moonshots | .395 | .979 | — |
| Caleb Zills 2023‑2026 · Inglorious Batters | 2023‑2026 | Inglorious Batters | .361 | .925 | 2.45 |









