First-Pitch Strike Rate Leaders
Batters who saw strike one on the first pitch.
2026 Season+playoff First-Pitch Strike Rate
All leaders| Rk | |||
|---|---|---|---|
| 1 | Josh Fields | Axe To Grind | 80.7 |
| 2 | Jack Hutcheson | Grown Ups | 73.5 |
| 3 | Justin Peach | Axe To Grind | 71.0 |
| 4 | Jeff Davison | Taters | 70.7 |
| 5 | Caleb Zills | Inglorious Batters | 64.7 |
| 6 | Henry Foster | Orange Crush | 63.8 |
| 7 | Josh Gunter | Taters | 62.8 |
| 8 | Jim Callaway | Lost Boys | 62.2 |
| 9 | Matt Stephens | Moonshots | 62.0 |
| 10 | Rob Lilly | The Bluffers | 61.4 |
| 11 | Michael Emert | The Bluffers | 60.8 |
| 12 | Harold Collins | Lost Boys | 60.3 |
| 13 | Jack Clark | Axe To Grind | 59.7 |
| 14 | Joseph Simonetti | Inglorious Batters | 58.9 |
| 15 | Mike McVay | 2TM | 56.7 |
| 16 | Alex Elam | Grown Ups | 55.0 |
| 17 | Cody Perry | 2TM | 55.0 |
| 18 | John Aldrich | Orange Crush | 52.5 |
| 19 | Eric Longenecker | Moonshots | 45.3 |
Tap or click a column header to sort. Rank follows the active column.
Qualifiers need at least 10 IP. Back to 2026 leaders.









