Opponent Batting Average Leaders
Hits allowed per opponent at-bat.
2026 Opponent Batting Average
All leaders| Rk | |||
|---|---|---|---|
| 1 | Joseph Simonetti | Inglorious Batters | .237 |
| 2 | Jim Callaway | Lost Boys | .270 |
| 3 | Alex Elam | Grown Ups | .309 |
| 4 | Jack Hutcheson | Grown Ups | .320 |
| 5 | Michael Emert | The Bluffers | .321 |
| 6 | Caleb Zills | Inglorious Batters | .347 |
| 7 | Rob Lilly | The Bluffers | .362 |
| 8 | John Aldrich | Orange Crush | .369 |
| 9 | Josh Gunter | Taters | .373 |
| 10 | Justin Peach | Axe To Grind | .392 |
| 11 | Matt Stephens | Moonshots | .406 |
| 12 | Harold Collins | Lost Boys | .416 |
| 13 | Jack Clark | Axe To Grind | .483 |
| 14 | Mike McVay | Bandits | .484 |
| 15 | Josh Fields | Axe To Grind | .491 |
| 16 | Cody Perry | Bandits | .507 |
| 17 | Henry Foster | Orange Crush | .629 |
| 18 | Jeff Davison | Taters | 1.917 |
Tap or click a column header to sort. Rank follows the active column.
Qualifiers need at least 10 IP. Back to 2026 leaders.









