Orange Crush at Bandits
| Final | R |
|---|---|
| 9 | |
| 4 |
Orange Crush batting
| Trey Cathers | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Aldrich | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Henry Foster | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Tyler Powell | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Cam Hardy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| O’Neil White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Lee | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Hock | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Patrick Norton | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mac Frasier | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 37 | 9 | 18 | 1 | 1 | 9 | 1 | 3 |
Orange Crush pitching
| John Aldrich | 4.2 | 10 | 4 | 4 | 1 | 2 | 6.00 |
| Henry Foster | 2.1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Team Totals | 7.0 | 12 | 4 | 4 | 1 | 4 | 4.00 |
Bandits batting
| Clay Wood | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Perry | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Plott | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike McVay | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Childress | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dakota Harris | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Chris Beachum | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan Baker | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Jones | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 32 | 4 | 12 | 0 | 0 | 3 | 1 | 4 |
Bandits pitching
| Mike McVay | 4.0 | 14 | 8 | 8 | 1 | 0 | 14.00 |
| Cody Perry | 3.0 | 4 | 1 | 0 | 0 | 3 | 0.00 |
| Team Totals | 7.0 | 18 | 9 | 8 | 1 | 3 | 8.00 |









