Moonshots at Orange Crush
| Final | R |
|---|---|
| 6 | |
| 10 |
Moonshots batting
| Eric Ness | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| Clay Woodall | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Longenecker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stephens | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Seth Register | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Scott Ponder | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Stewart Lawler | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 31 | 6 | 15 | 0 | 0 | 6 | 2 | 1 |
Moonshots pitching
| Matt Stephens | 2.1 | 10 | 6 | 6 | 1 | 1 | 18.00 |
| Eric Longenecker | 2.2 | 6 | 4 | 4 | 0 | 0 | 10.50 |
| Team Totals | 5.0 | 16 | 10 | 10 | 1 | 1 | 14.00 |
Orange Crush batting
| John Aldrich | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Henry Foster | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cam Hardy | 4 | 3 | 3 | 0 | 1 | 6 | 0 | 0 |
| O’Neil White | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Bobby Lee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Hock | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Norton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mac Frasier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Powell | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 31 | 10 | 16 | 1 | 1 | 10 | 1 | 1 |
Orange Crush pitching
| John Aldrich | 3.0 | 10 | 4 | 4 | 2 | 1 | 9.33 |
| Henry Foster | 3.0 | 5 | 2 | 2 | 0 | 0 | 4.67 |
| Team Totals | 6.0 | 15 | 6 | 6 | 2 | 1 | 7.00 |









