Taters at Bandits
Taters batting
| Seth McCaleb | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jordan Burson | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Jeff Davison | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Marcus Tortorici | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Chambliss | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Josh Gunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Guy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ford Goodwin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 32 | 9 | 15 | 2 | 1 | 8 | 1 | 3 |
Taters pitching
| Josh Gunter | 5.2 | 11 | 5 | 5 | 0 | 2 | 6.18 |
| Jeff Davison | 1.1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 7.0 | 13 | 5 | 5 | 0 | 2 | 5.00 |
Bandits batting
| Clay Wood | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cody Perry | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Plott | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Mike McVay | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| Eric Jones | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Clemens | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 34 | 5 | 13 | 0 | 2 | 5 | 0 | 2 |
Bandits pitching
| Cody Perry | 3.0 | 10 | 7 | 7 | 1 | 1 | 16.33 |
| Mike McVay | 3.0 | 5 | 2 | 2 | 0 | 2 | 4.67 |
| Team Totals | 6.0 | 15 | 9 | 9 | 1 | 3 | 10.50 |









