Grown Ups at The Bluffers
| Final | R |
|---|---|
| 1 | |
| 2 |
Grown Ups batting
| Zach Elam | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Elkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Curry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Hershey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Elam | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Goose Dunham | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Tate | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Todd Rusty | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 26 | 1 | 5 | 0 | 0 | 1 | 2 | 4 |
Grown Ups pitching
| Alex Elam | 4.1 | 5 | 2 | 2 | 0 | 2 | 3.23 |
| Jayson Curry | 1.2 | 3 | 0 | 0 | 1 | 0 | 0.00 |
| Team Totals | 6.0 | 8 | 2 | 2 | 1 | 2 | 2.33 |
The Bluffers batting
| Jack Henry Milligan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Marcus | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Rob Lilly | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dustin Pope | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Shultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Emert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Newton | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brian Koon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Shivers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 26 | 2 | 8 | 0 | 2 | 2 | 1 | 2 |
The Bluffers pitching
| Michael Emert | 4.2 | 3 | 1 | 1 | 2 | 3 | 1.50 |
| Rob Lilly | 2.1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Team Totals | 7.0 | 5 | 1 | 1 | 2 | 4 | 1.00 |









