Moonshots at Axe To Grind
| Final | R |
|---|---|
| 4 | |
| 11 |
Moonshots batting
| Eric Ness | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Eric Longenecker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Stephens | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Derek Longenecker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Posey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scott Ponder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seth Register | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Stewart Lawler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 29 | 4 | 11 | 1 | 1 | 4 | 0 | 9 |
Moonshots pitching
| Matt Stephens | 4.2 | 12 | 7 | 7 | 1 | 3 | 10.50 |
| Eric Longenecker | 1.1 | 5 | 4 | 4 | 0 | 0 | 21.00 |
| Team Totals | 6.0 | 17 | 11 | 11 | 1 | 3 | 12.83 |
Axe To Grind batting
| Justin Peach | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Galloway | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paul DiGiorgio | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Josh Fields | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chris Richardson | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Thomas Riley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Stidham | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jack Clark | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 0 |
| Jordan Scrambler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 34 | 11 | 17 | 2 | 3 | 9 | 1 | 3 |
Axe To Grind pitching
| Josh Fields | 3.2 | 9 | 4 | 4 | 0 | 7 | 7.64 |
| Justin Peach | 2.1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Team Totals | 6.0 | 11 | 4 | 4 | 0 | 9 | 4.67 |









