Bandits at Inglorious Batters
| Final | R |
|---|---|
| 1 | |
| 4 |
Bandits batting
| Cody Perry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Harris | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Hoisington | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Childress | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Beachum | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Clemens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike McVay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
Bandits pitching
| Cody Perry | 2.1 | 7 | 2 | 2 | 1 | 3 | 6.00 |
| Mike McVay | 3.0 | 6 | 2 | 2 | 1 | 2 | 4.67 |
| Team Totals | 5.1 | 13 | 4 | 4 | 2 | 5 | 5.25 |
Inglorious Batters batting
| Brock Hardy | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Colton Bellsnyder | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Caleb Zills | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joseph Simonetti | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Palmer Ford | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| David Marshall | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sam Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Respinti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 31 | 4 | 13 | 0 | 1 | 4 | 2 | 5 |
Inglorious Batters pitching
| Caleb Zills | 3.0 | 1 | 1 | 1 | 2 | 0 | 2.33 |
| Joseph Simonetti | 3.0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| Team Totals | 6.0 | 3 | 1 | 1 | 2 | 4 | 1.17 |









