Bluff Daddies at Inglorious Batters
| Final | R |
|---|---|
| Bluff Daddies | 9 |
| Inglorious Batters | 3 |
Bluff Daddies batting
| Austin Vollenweider | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Henry Milligan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Marcus | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Lilly | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Dustin Pope | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Trey Cathers | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Emert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Kelley | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Goose Dunham | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Beachum | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Clay Woodall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 30 | 9 | 15 | 1 | 2 | 9 | 1 | 2 |
Bluff Daddies pitching
| Michael Emert | 4.1 | 8 | 2 | 2 | 2 | 1 | 3.23 |
| Rob Lilly | 1.2 | 3 | 1 | 1 | 0 | 1 | 4.20 |
| Team Totals | 6.0 | 11 | 3 | 3 | 2 | 2 | 3.50 |
Inglorious Batters batting
| Caleb Zills | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Hardy | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mason McAnnally | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joseph Simonetti | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jordan Yarbrough | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Spencer Lawson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayson Curry | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nick Haddad | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Early | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 28 | 3 | 11 | 2 | 0 | 3 | 2 | 2 |
Inglorious Batters pitching
| Caleb Zills | 3.0 | 10 | 6 | 6 | 1 | 2 | 14.00 |
| Joseph Simonetti | 3.0 | 5 | 3 | 3 | 0 | 0 | 7.00 |
| Team Totals | 6.0 | 15 | 9 | 9 | 1 | 2 | 10.50 |









