Bluff Daddies at Orange Crush
| Final | R |
|---|---|
| Bluff Daddies | 2 |
| Orange Crush | 12 |
Bluff Daddies batting
| Jack Henry Milligan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kelley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Marcus | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Rob Lilly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pope | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Vollenweider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Cathers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson Hicklen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goose Dunham | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Beachum | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Woodall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 23 | 2 | 6 | 0 | 1 | 2 | 1 | 1 |
Bluff Daddies pitching
| Rob Lilly | 3.1 | 9 | 7 | 7 | 2 | 1 | 14.70 |
| Aaron Marcus | 1.2 | 6 | 5 | 5 | 2 | 2 | 21.00 |
| Team Totals | 5.0 | 15 | 12 | 12 | 4 | 3 | 16.80 |
Orange Crush batting
| Henry Foster | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| Mike McVay | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 0 |
| Tyler Powell | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Brent Davis | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| John Aldrich | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Marshall | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Childress | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Moulin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Clemens | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lee | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Team Totals | 30 | 12 | 15 | 1 | 2 | 12 | 4 | 3 |
Orange Crush pitching
| John Aldrich | 1.2 | 4 | 2 | 2 | 0 | 0 | 8.40 |
| Mike McVay | 2.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Henry Foster | 1.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Childress | 0.1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Team Totals | 6.0 | 6 | 2 | 2 | 1 | 1 | 2.33 |









