Performance Enhancing Hugs at Moonshots
| Final | R |
|---|---|
| Performance Enhancing Hugs | 1 |
| Moonshots | 3 |
Performance Enhancing Hugs batting
| Cody Perry | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Chambliss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Wood | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunter | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matthew Wille | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Guy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JP Troha | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gossett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pappas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 27 | 1 | 9 | 1 | 0 | 1 | 0 | 1 |
Performance Enhancing Hugs pitching
| Cody Perry | 4.0 | 8 | 2 | 2 | 0 | 1 | 3.50 |
| Josh Gunter | 3.0 | 3 | 1 | 1 | 0 | 1 | 2.33 |
| Team Totals | 7.0 | 11 | 3 | 3 | 0 | 2 | 3.00 |
Moonshots batting
| Eric Ness | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Stephens | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roy Moulder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Eric Longenecker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adams Bragg | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jeff Davison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart Lawler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Koon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sam Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Norton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 31 | 3 | 11 | 1 | 2 | 3 | 0 | 2 |
Moonshots pitching
| Matt Stephens | 6.0 | 8 | 1 | 1 | 0 | 1 | 1.17 |
| Jeff Davison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 7.0 | 9 | 1 | 1 | 0 | 1 | 1.00 |









