Performance Enhancing Hugs at Orange Crush
| Final | R |
|---|---|
| Performance Enhancing Hugs | 3 |
| Orange Crush | 7 |
Performance Enhancing Hugs batting
| Cody Perry | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gossett | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Drew Hoisington | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Clay Wood | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Josh Gunter | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Matthew Wille | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Grant Chambliss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JP Troha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 34 | 3 | 14 | 0 | 0 | 3 | 2 | 4 |
Performance Enhancing Hugs pitching
| Cody Perry | 3.0 | 13 | 6 | 6 | 0 | 1 | 14.00 |
| Josh Gunter | 3.0 | 5 | 1 | 1 | 0 | 0 | 2.33 |
| Team Totals | 6.0 | 18 | 7 | 7 | 0 | 1 | 8.17 |
Orange Crush batting
| Brent Davis | 3 | 3 | 3 | 0 | 2 | 3 | 0 | 0 |
| David Marshall | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Foster | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Powell | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| John Aldrich | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Blake Shultz | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Aaron Childress | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike McVay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moulin | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Clemens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 33 | 7 | 18 | 4 | 3 | 7 | 0 | 1 |
Orange Crush pitching
| John Aldrich | 3.1 | 8 | 1 | 1 | 2 | 2 | 2.10 |
| Henry Foster | 3.2 | 6 | 2 | 2 | 0 | 2 | 3.82 |
| Team Totals | 7.0 | 14 | 3 | 3 | 2 | 4 | 3.00 |









