Axe To Grind at Performance Enhancing Hugs
| Final | R |
|---|---|
| Axe To Grind | 4 |
| Performance Enhancing Hugs | 3 |
Axe To Grind batting
| Justin Peach | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paul DiGiorgio | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas Riley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greg Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Galloway | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Will McKinney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Stidham | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Chris Richardson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Childress | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 30 | 3 | 10 | 0 | 1 | 2 | 0 | 8 |
Axe To Grind pitching
| Justin Peach | 4.0 | 7 | 3 | 2 | 2 | 0 | 3.50 |
| Jack Clark | 2.0 | 2 | 1 | 0 | 1 | 1 | 0.00 |
| Team Totals | 6.0 | 9 | 4 | 2 | 3 | 1 | 2.33 |
Performance Enhancing Hugs batting
| Cody Perry | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Clay Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Hoisington | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Burson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pappas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Gunter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gossett | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wille | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Chambliss | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| JP Troha | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team Totals | 28 | 4 | 10 | 1 | 0 | 3 | 3 | 2 |
Performance Enhancing Hugs pitching
| Cody Perry | 3.0 | 4 | 1 | 1 | 0 | 4 | 2.33 |
| Josh Gunter | 3.0 | 4 | 2 | 1 | 0 | 4 | 2.33 |
| Team Totals | 6.0 | 8 | 3 | 2 | 0 | 8 | 2.33 |









