Inglorious Batters at Orange Crush
| Final | R |
|---|---|
| Inglorious Batters | 7 |
| Orange Crush | 0 |
Inglorious Batters batting
| Mike McVay | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Brock Hardy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason McAnnally | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joseph Simonetti | 3 | 2 | 3 | 0 | 2 | 4 | 0 | 0 |
| Aaron Marcus | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Zills | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Yarbrough | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gossett | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Emert | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mac Frasier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Haddad | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 33 | 7 | 13 | 0 | 2 | 7 | 2 | 1 |
Inglorious Batters pitching
| Caleb Zills | 4.0 | 7 | 0 | 0 | 0 | 2 | 0.00 |
| Joseph Simonetti | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Brock Hardy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 7.0 | 7 | 0 | 0 | 0 | 4 | 0.00 |
Orange Crush batting
| Trey Cathers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Foster | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| John Aldrich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Shultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Troy Daniel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moulin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Guy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
Orange Crush pitching
| John Aldrich | 2.2 | 6 | 7 | 7 | 2 | 1 | 18.38 |
| Henry Foster | 4.1 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 7.0 | 13 | 7 | 7 | 2 | 1 | 7.00 |









