Moonshots at Orange Crush
| Final | R |
|---|---|
| Moonshots | 4 |
| Orange Crush | 5 |
Moonshots batting
| Eric Ness | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Longenecker | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roy Moulder | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Matt Stephens | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jeff Davison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Ponder | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Early | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 34 | 4 | 13 | 2 | 0 | 4 | 0 | 2 |
Moonshots pitching
| Matt Stephens | 5.0 | 13 | 3 | 3 | 0 | 3 | 4.20 |
| Jeff Davison | 1.0 | 3 | 2 | 2 | 0 | 1 | 14.00 |
| Team Totals | 6.0 | 16 | 5 | 5 | 0 | 4 | 5.83 |
Orange Crush batting
| Trey Cathers | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Henry Foster | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Powell | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| John Aldrich | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Blake Shultz | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Troy Daniel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moulin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Wilson | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Team Totals | 33 | 5 | 16 | 3 | 0 | 3 | 0 | 4 |
Orange Crush pitching
| John Aldrich | 3.0 | 7 | 4 | 4 | 0 | 2 | 9.33 |
| Henry Foster | 4.0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 7.0 | 13 | 4 | 4 | 0 | 2 | 4.00 |









