Bluff Daddies at Grown Ups
| Final | R |
|---|---|
| Bluff Daddies | 5 |
| Grown Ups | 6 |
Bluff Daddies batting
| Ben Haynes | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pappas | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Rob Lilly | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anderson Hicklen | 4 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Patrick Norton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Koon | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Josh Gunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Jones | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 29 | 5 | 10 | 1 | 1 | 5 | 2 | 4 |
Bluff Daddies pitching
| Josh Gunter | 4.0 | 10 | 5 | 5 | 0 | 5 | 8.75 |
| Rob Lilly | 2.1 | 6 | 1 | 1 | 1 | 1 | 3.00 |
| Team Totals | 6.1 | 16 | 6 | 6 | 1 | 6 | 6.63 |
Grown Ups batting
| Zach Elam | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cory Hershey | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Bryan Plott | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Marshall | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Clay Woodall | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alex Elam | 4 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Todd Brownfield | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will McKinney | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Aaron Childress | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 34 | 6 | 16 | 0 | 1 | 6 | 1 | 6 |
Grown Ups pitching
| Aaron Childress | 4.0 | 7 | 4 | 4 | 0 | 3 | 7.00 |
| David Marshall | 3.0 | 3 | 1 | 1 | 2 | 1 | 2.33 |
| Team Totals | 7.0 | 10 | 5 | 5 | 2 | 4 | 5.00 |









