Lost Boys at Bluff Daddies
| Final | R |
|---|---|
| Lost Boys | 5 |
| Bluff Daddies | 9 |
Lost Boys batting
| Reed King | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brian Collins | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Martin | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Josh Ankesheiln | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Will Lochamy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Lochamy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jack Letson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Gregson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jim Callaway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Russ Briener | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 28 | 5 | 10 | 2 | 1 | 5 | 3 | 10 |
Lost Boys pitching
| Jack Letson | 3.1 | 9 | 8 | 8 | 2 | 2 | 16.80 |
| Reed Lochamy | 1.2 | 2 | 1 | 1 | 0 | 0 | 4.20 |
| Team Totals | 5.0 | 11 | 9 | 9 | 2 | 2 | 12.60 |
Bluff Daddies batting
| Ben Haynes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rob Lilly | 3 | 3 | 3 | 0 | 2 | 4 | 0 | 0 |
| Ryan Pappas | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ruvy Viljoen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anderson Hicklen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Norton | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Eric Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Koon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunter | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 25 | 9 | 11 | 0 | 2 | 7 | 2 | 2 |
Bluff Daddies pitching
| Rob Lilly | 4.0 | 2 | 0 | 0 | 2 | 7 | 0.00 |
| Josh Gunter | 2.0 | 8 | 5 | 5 | 1 | 3 | 17.50 |
| Team Totals | 6.0 | 10 | 5 | 5 | 3 | 10 | 5.83 |









