Moonshots at Lost Boys
Moonshots batting
| Eric Ness | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Longenecker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Moulder | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeff Davison | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rab Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Stephens | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Scott Ponder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Lewis | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Bates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 27 | 3 | 9 | 0 | 0 | 2 | 5 | 1 |
Moonshots pitching
| Matt Stephens | 5.0 | 7 | 2 | 2 | 0 | 3 | 2.80 |
| Jeff Davison | 2.0 | 3 | 1 | 1 | 0 | 1 | 3.50 |
| Team Totals | 7.0 | 10 | 3 | 3 | 0 | 4 | 3.00 |
Lost Boys batting
| Brian Collins | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Lochamy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harold Collins | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Reed Lochamy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Daviston | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Greg Martin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Letson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Gregson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 30 | 4 | 10 | 0 | 1 | 2 | 0 | 4 |
Lost Boys pitching
| Reed Lochamy | 1.1 | 2 | 1 | 1 | 2 | 0 | 5.25 |
| Harold Collins | 5.1 | 7 | 2 | 2 | 3 | 1 | 2.63 |
| Team Totals | 6.2 | 9 | 3 | 3 | 5 | 1 | 3.15 |









