Axe To Grind at Bluff Daddies
| Final | R |
|---|---|
| Axe To Grind | 4 |
| Bluff Daddies | 3 |
Axe To Grind batting
| Jack Clark | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul DiGiorgio | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Chris Richardson | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Josh Fields | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Galloway | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas Riley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brent Shivers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stidham | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Team Totals | 32 | 4 | 11 | 0 | 2 | 3 | 1 | 5 |
Axe To Grind pitching
| Josh Fields | 6.1 | 7 | 3 | 3 | 0 | 4 | 3.32 |
| Paul DiGiorgio | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Team Totals | 7.0 | 7 | 3 | 3 | 0 | 5 | 3.00 |
Bluff Daddies batting
| Ruvy Viljoen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Norton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rob Lilly | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Anderson Hicklen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Jones | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan Baker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josh Gunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 28 | 3 | 7 | 0 | 1 | 3 | 0 | 5 |
Bluff Daddies pitching
| Josh Gunter | 5.0 | 6 | 0 | 0 | 1 | 4 | 0.00 |
| Rob Lilly | 2.0 | 5 | 3 | 3 | 0 | 1 | 10.50 |
| Team Totals | 7.0 | 11 | 3 | 3 | 1 | 5 | 3.00 |









