Performance Enhancing Hugs at Moonshots
| Final | R |
|---|---|
| Performance Enhancing Hugs | 6 |
| Moonshots | 5 |
Performance Enhancing Hugs batting
| Cody Perry | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Troy Carter | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Dustin Pope | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jordan Burson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clay Wood | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Ryan Posey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jayson Curry | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Chris Beachum | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chase Butler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 39 | 6 | 20 | 1 | 1 | 5 | 1 | 4 |
Performance Enhancing Hugs pitching
| Cody Perry | 6.1 | 12 | 4 | 4 | 0 | 1 | 4.42 |
| Jordan Burson | 0.2 | 1 | 1 | 1 | 0 | 1 | 10.50 |
| Team Totals | 7.0 | 13 | 5 | 5 | 0 | 2 | 5.00 |
Moonshots batting
| Eric Ness | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 4 | 2 | 3 | 0 | 1 | 4 | 0 | 0 |
| Eric Longenecker | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Roy Moulder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Davison | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Stephens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Foshee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ponder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Bates | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Early | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 33 | 5 | 13 | 0 | 1 | 5 | 0 | 2 |
Moonshots pitching
| Matt Stephens | 4.0 | 13 | 5 | 5 | 1 | 3 | 8.75 |
| Jeff Davison | 3.0 | 7 | 0 | 0 | 0 | 1 | 0.00 |
| Team Totals | 7.0 | 20 | 5 | 5 | 1 | 4 | 5.00 |









