Orange Crush at Bluff Daddies
| Final | R |
|---|---|
| Orange Crush | 4 |
| Bluff Daddies | 3 |
Orange Crush batting
| Tyler Powell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Aldrich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Foster | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Bobby Lee | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trey Cathers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Shultz | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Troy Daniel | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sam Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Guy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 31 | 4 | 11 | 1 | 1 | 4 | 0 | 2 |
Orange Crush pitching
| John Aldrich | 5.1 | 10 | 1 | 1 | 1 | 0 | 1.31 |
| Henry Foster | 1.2 | 4 | 2 | 2 | 1 | 0 | 8.40 |
| Team Totals | 7.0 | 14 | 3 | 3 | 2 | 0 | 3.00 |
Bluff Daddies batting
| Ben Haynes | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Ryan Pappas | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rob Lilly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Henry Milligan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Gunter | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patrick Norton | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ruvy Viljoen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Koon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Hicklen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 34 | 3 | 14 | 1 | 0 | 3 | 2 | 0 |
Bluff Daddies pitching
| Josh Gunter | 6.0 | 11 | 4 | 4 | 0 | 2 | 4.67 |
| Rob Lilly | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 7.0 | 11 | 4 | 4 | 0 | 2 | 4.00 |









