Performance Enhancing Hugs at Bluff Daddies
| Final | R |
|---|---|
| Performance Enhancing Hugs | 3 |
| Bluff Daddies | 7 |
Performance Enhancing Hugs batting
| Cody Perry | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Troy Carter | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pope | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Clay Wood | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Burson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Posey | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayson Curry | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Beachum | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 33 | 3 | 13 | 0 | 0 | 3 | 0 | 2 |
Performance Enhancing Hugs pitching
| Cody Perry | 5.1 | 6 | 2 | 2 | 0 | 4 | 2.63 |
| Jordan Burson | 0.2 | 7 | 5 | 5 | 0 | 1 | 52.50 |
| Team Totals | 6.0 | 13 | 7 | 7 | 0 | 5 | 8.17 |
Bluff Daddies batting
| Ben Haynes | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Lilly | 3 | 3 | 3 | 0 | 2 | 4 | 0 | 0 |
| Jack Henry Milligan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Pappas | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunter | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Anderson Hicklen | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brian Koon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Norton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 31 | 7 | 13 | 0 | 2 | 7 | 0 | 5 |
Bluff Daddies pitching
| Josh Gunter | 4.2 | 10 | 3 | 3 | 0 | 1 | 4.50 |
| Rob Lilly | 2.1 | 3 | 0 | 0 | 0 | 1 | 0.00 |
| Team Totals | 7.0 | 13 | 3 | 3 | 0 | 2 | 3.00 |









