Bluff Daddies at Inglorious Batters
| Final | R |
|---|---|
| Bluff Daddies | 4 |
| Inglorious Batters | 11 |
Bluff Daddies batting
| Ben Haynes | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Foshee | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phillip Foster | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Davis | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Anderson Hicklen | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Troy Carter | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rab Stewart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 28 | 4 | 9 | 1 | 0 | 4 | 0 | 4 |
Bluff Daddies pitching
| Troy Carter | 1.0 | 11 | 10 | 10 | 1 | 1 | 70.00 |
| Brent Davis | 5.0 | 6 | 1 | 1 | 0 | 1 | 1.40 |
| Team Totals | 6.0 | 17 | 11 | 11 | 1 | 2 | 12.83 |
Inglorious Batters batting
| Brock Hardy | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Henry Foster | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tyler Powell | 3 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
| Joseph Simonetti | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Caleb Zills | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jordan Yarbrough | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pope | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunter | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| TJ Dolan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Team Totals | 32 | 11 | 17 | 3 | 3 | 11 | 1 | 2 |
Inglorious Batters pitching
| Josh Gunter | 7.0 | 9 | 4 | 4 | 0 | 4 | 4.00 |
| Team Totals | 7.0 | 9 | 4 | 4 | 0 | 4 | 4.00 |









