Moonshots at Inglorious Batters
| Final | R |
|---|---|
| Moonshots | 2 |
| Inglorious Batters | 3 |
Moonshots batting
| Matt Stephens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ness | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Marcus | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Derek Longenecker | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Longenecker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Davison | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scott Ponder | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Patrick Norton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Emert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clay Woodall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Early | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 31 | 2 | 10 | 1 | 0 | 2 | 0 | 7 |
Moonshots pitching
| Matt Stephens | 6.1 | 9 | 3 | 3 | 5 | 4 | 3.32 |
| Team Totals | 6.1 | 9 | 3 | 3 | 5 | 4 | 3.32 |
Inglorious Batters batting
| Brock Hardy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Yarbrough | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Powell | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Joseph Simonetti | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Zills | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henry Foster | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Marshall | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dustin Pope | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunter | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TJ Dolan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 27 | 3 | 9 | 1 | 0 | 3 | 5 | 4 |
Inglorious Batters pitching
| Caleb Zills | 7.0 | 10 | 2 | 2 | 0 | 7 | 2.00 |
| Team Totals | 7.0 | 10 | 2 | 2 | 0 | 7 | 2.00 |









