Performance Enhancing Hugs at Bluff Daddies
| Final | R |
|---|---|
| Performance Enhancing Hugs | 3 |
| Bluff Daddies | 4 |
Performance Enhancing Hugs batting
| Jordan Burson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clay Wood | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Blake Shultz | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jayson Curry | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Perry | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Spencer Webb | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chase Butler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Nuss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Shivers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 34 | 3 | 13 | 4 | 0 | 3 | 0 | 3 |
Performance Enhancing Hugs pitching
| Cody Perry | 6.2 | 15 | 4 | 4 | 2 | 7 | 4.20 |
| Team Totals | 6.2 | 15 | 4 | 4 | 2 | 7 | 4.20 |
Bluff Daddies batting
| Phillip Foster | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ben Haynes | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Drew Hoisington | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kyle Foshee | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brent Davis | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradley Long | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Carter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anderson Hicklen | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Matthew Davis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 35 | 4 | 15 | 1 | 0 | 4 | 2 | 7 |
Bluff Daddies pitching
| Bradley Long | 7.0 | 13 | 3 | 3 | 0 | 3 | 3.00 |
| Team Totals | 7.0 | 13 | 3 | 3 | 0 | 3 | 3.00 |









