Axe To Grind at Performance Enhancing Hugs
| Final | R |
|---|---|
| Axe To Grind | 9 |
| Performance Enhancing Hugs | 7 |
Axe To Grind batting
| Gaines Turpin | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Galloway | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Peach | 5 | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Greg Ward | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Chris Stidham | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Dixon | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| Ryan Pappas | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mac Frasier | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Richardson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 45 | 9 | 24 | 4 | 0 | 9 | 1 | 4 |
Axe To Grind pitching
| Justin Peach | 7.0 | 13 | 7 | 7 | 1 | 7 | 7.00 |
| Team Totals | 7.0 | 13 | 7 | 7 | 1 | 7 | 7.00 |
Performance Enhancing Hugs batting
| Spencer Webb | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Blake Shultz | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clay Wood | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jordan Dean | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Cody Perry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Curry | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phillip Jordan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jared Murray | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chase Butler | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| Andrew Nuss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Shivers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 33 | 7 | 13 | 4 | 1 | 7 | 1 | 7 |
Performance Enhancing Hugs pitching
| Cody Perry | 7.0 | 24 | 9 | 9 | 1 | 4 | 9.00 |
| Team Totals | 7.0 | 24 | 9 | 9 | 1 | 4 | 9.00 |









