Performance Enhancing Hugs at Moonshots
| Final | R |
|---|---|
| Performance Enhancing Hugs | 1 |
| Moonshots | 8 |
Performance Enhancing Hugs batting
| Jordan Burson | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clay Wood | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Dean | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Cody Perry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Curry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Shivers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phillip Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nuss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Shultz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jared Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 23 | 1 | 3 | 2 | 0 | 1 | 3 | 5 |
Performance Enhancing Hugs pitching
| Cody Perry | 4.2 | 12 | 6 | 6 | 0 | 1 | 9.00 |
| Clay Wood | 0.1 | 1 | 2 | 2 | 3 | 0 | 42.00 |
| Jordan Burson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 5.2 | 14 | 8 | 8 | 3 | 1 | 9.88 |
Moonshots batting
| Matt Stephens | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eric Ness | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jeff Davison | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eric Longenecker | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Scott Ponder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Koon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Norton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Woodall | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Early | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michael Emert | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Marcus | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 29 | 8 | 14 | 4 | 0 | 6 | 3 | 1 |
Moonshots pitching
| Matt Stephens | 7.0 | 3 | 1 | 1 | 3 | 5 | 1.00 |
| Team Totals | 7.0 | 3 | 1 | 1 | 3 | 5 | 1.00 |









