Axe To Grind at Inglorious Batters
| Final | R |
|---|---|
| Axe To Grind | 0 |
| Inglorious Batters | 5 |
Axe To Grind batting
| Gaines Turpin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Stidham | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul DiGiorgio | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Richardson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Galloway | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mac Frasier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Peach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 23 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
Axe To Grind pitching
| Jeremy Dixon | 0.2 | 5 | 3 | 3 | 0 | 1 | 31.50 |
| Justin Peach | 3.0 | 8 | 0 | 0 | 0 | 1 | 0.00 |
| Team Totals | 3.2 | 13 | 3 | 3 | 0 | 2 | 5.73 |
Inglorious Batters batting
| Brock Hardy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Zills | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tyler Powell | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joseph Simonetti | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dustin Pope | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Henry Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Marshall | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan Yarbrough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gossett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 24 | 3 | 14 | 2 | 0 | 5 | 0 | 2 |
Inglorious Batters pitching
| Caleb Zills | 4.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Gunter | 3.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Team Totals | 7.0 | 4 | 0 | 0 | 1 | 1 | 0.00 |









