Player
Loading player…
Pitch tracking and batted-ball data come from GameChanger.
Bold* led the league that season, on the same qualifiers as the leader boards. On the Career row it marks the all-time leader.
| 11/16/2024 | Inglorious Batters | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
| 11/16/2024 | Performance Enhancing Hugs | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .833 |
| 11/10/2024 | Performance Enhancing Hugs | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| 11/3/2024 | Bluff Daddies | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| 10/13/2024 | Orange Crush | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 9/29/2024 | Inglorious Batters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/22/2024 | Axe To Grind | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/8/2024 | Grown Ups | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .333 | .833 |
Pitch tracking and batted-ball data come from GameChanger.