Team Stats
Each club's regular-season totals. Playoff games are on the Playoffs tab.
2025 Team Hitting
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grown Ups | 12 | 419 | 405 | 58 | 174 | 3 | 57 | 11 | 45 | .430 | .442 | .494 | .935 |
| 2 | Lost Boys | 12 | 392 | 382 | 62 | 159 | 15 | 60 | 9 | 40 | .416 | .429 | .563 | .991 |
| 3 | Bluff Daddies | 9 | 291 | 275 | 62 | 119 | 14 | 64 | 12 | 29 | .433 | .450 | .665 | 1.116 |
| 4 | Inglorious Batters | 9 | 295 | 281 | 50 | 113 | 9 | 50 | 13 | 31 | .402 | .427 | .548 | .975 |
| 5 | Orange Crush | 8 | 253 | 241 | 34 | 98 | 6 | 34 | 12 | 28 | .407 | .435 | .544 | .978 |
| 6 | Moonshots | 8 | 262 | 251 | 30 | 95 | 9 | 30 | 11 | 29 | .378 | .405 | .546 | .950 |
| 7 | Axe To Grind | 8 | 238 | 231 | 27 | 76 | 8 | 25 | 7 | 37 | .329 | .349 | .450 | .799 |
| 8 | Performance Enhancing Hugs | 8 | 241 | 230 | 18 | 73 | 1 | 16 | 11 | 29 | .317 | .349 | .365 | .714 |
| League | 37 | 2391 | 2296 | 341 | 907 | 65 | 336 | 86 | 268 | .395 | .415 | .526 | .941 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and rates are figured from the totals.









