Team Stats
Each club's regular-season totals. Playoff games are on the Playoffs tab.
2026 Team Pitching
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axe To Grind | 3 | 5 | 8 | 8 | 0 | 48.0 | 112 | 48 | 45 | 3 | 32 | 6.56 | 2.40 |
| 2 | Inglorious Batters | 6 | 2 | 8 | 8 | 0 | 48.0 | 62 | 17 | 17 | 11 | 30 | 2.48 | 1.52 |
| 3 | Grown Ups | 6 | 2 | 8 | 8 | 0 | 53.0 | 77 | 19 | 19 | 11 | 29 | 2.51 | 1.66 |
| 4 | Bandits | 0 | 8 | 8 | 8 | 0 | 46.2 | 139 | 76 | 72 | 8 | 28 | 10.80 | 3.15 |
| 5 | Taters | 6 | 2 | 8 | 8 | 0 | 51.0 | 88 | 31 | 31 | 3 | 27 | 4.25 | 1.78 |
| 6 | The Bluffers | 5 | 3 | 8 | 8 | 0 | 49.2 | 73 | 29 | 28 | 11 | 25 | 3.95 | 1.69 |
| 7 | Lost Boys | 4 | 3 | 8 | 7 | 0 | 48.0 | 94 | 34 | 32 | 5 | 24 | 4.67 | 2.06 |
| 8 | Orange Crush | 4 | 4 | 8 | 8 | 0 | 52.0 | 117 | 50 | 45 | 6 | 23 | 6.06 | 2.37 |
| 9 | Moonshots | 1 | 6 | 8 | 7 | 0 | 39.1 | 118 | 64 | 64 | 8 | 20 | 11.39 | 3.20 |
| League | 35 | 35 | 36 | 70 | 0 | 435.2 | 880 | 368 | 353 | 66 | 238 | 5.67 | 2.17 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and ERA (per 7 innings) and WHIP are figured from the totals.









