Stats Leaders
Regular-season and playoff games combined. MVP and Cy Young still use the Season book only.
Search a name to center every board on that player's rank.
2023 Season+playoff Pitching Leaders
Player indexpWAR: (4·HR + 3·BB + H − 3·K) / IP vs a 50% replacement baseline, then × (IP / IP_regular) (linear playing time; no ERA). How pWAR works
Earned Run Average
| Rk | |||
|---|---|---|---|
| 1 | Caleb Zills | Inglorious Batters | 1.56 |
| 2 | Josh Gunter | Inglorious Batters | 2.80 |
| 3 | Rob Lilly | Bluff Daddies | 2.90 |
| 4 | Matt Stephens | Moonshots | 3.11 |
| 5 | Kellan Dedge | Grown Ups | 3.22 |
| 6 | Harold Collins | Lost Boys | 3.29 |
| 7 | John Aldrich | Grown Ups | 3.67 |
| 8 | Justin Peach | Axe To Grind | 3.85 |
| 9 | Cody Perry | Performance Enhancing Hugs | 5.84 |
| 10 | Troy Daniel | Pink Rangers | 7.37 |
Walks + Hits per IP
| Rk | |||
|---|---|---|---|
| 1 | Josh Gunter | Inglorious Batters | 1.20 |
| 2 | Caleb Zills | Inglorious Batters | 1.69 |
| 3 | Rob Lilly | Bluff Daddies | 1.72 |
| 4 | Harold Collins | Lost Boys | 1.73 |
| 5 | Kellan Dedge | Grown Ups | 1.86 |
| 6 | Matt Stephens | Moonshots | 1.90 |
| 7 | John Aldrich | Grown Ups | 2.00 |
| 8 | Justin Peach | Axe To Grind | 2.06 |
| 9 | Cody Perry | Performance Enhancing Hugs | 2.42 |
| 10 | Troy Daniel | Pink Rangers | 2.68 |
Innings Pitched
| Rk | |||
|---|---|---|---|
| 1 | Harold Collins | Lost Boys | 78.2 |
| 2 | Cody Perry | Performance Enhancing Hugs | 50.1 |
| 3 | Matt Stephens | Moonshots | 47.1 |
| 4 | Caleb Zills | Inglorious Batters | 45.0 |
| 5 | John Aldrich | Grown Ups | 42.0 |
| 6 | Troy Daniel | Pink Rangers | 38.0 |
| 7 | Kellan Dedge | Grown Ups | 37.0 |
| 8 | Justin Peach | Axe To Grind | 36.1 |
| 9 | Rob Lilly | Bluff Daddies | 31.1 |
| 10 | Josh Gunter | Inglorious Batters | 10.0 |
Opponent Batting Average
| Rk | |||
|---|---|---|---|
| 1 | Josh Gunter | Inglorious Batters | .289 |
| 2 | John Aldrich | Grown Ups | .331 |
| 3 | Matt Stephens | Moonshots | .346 |
| 4 | Harold Collins | Lost Boys | .352 |
| 5 | Caleb Zills | Inglorious Batters | .354 |
| 6 | Rob Lilly | Bluff Daddies | .360 |
| 7 | Kellan Dedge | Grown Ups | .363 |
| 8 | Justin Peach | Axe To Grind | .390 |
| 9 | Troy Daniel | Pink Rangers | .418 |
| 10 | Cody Perry | Performance Enhancing Hugs | .446 |
Strike Percentage
| Rk | |||
|---|---|---|---|
| 1 | Josh Gunter | Inglorious Batters | 81.3 |
| 2 | Cody Perry | Performance Enhancing Hugs | 71.7 |
| 3 | Rob Lilly | Bluff Daddies | 70.0 |
| 4 | Caleb Zills | Inglorious Batters | 69.2 |
| 5 | Kellan Dedge | Grown Ups | 67.8 |
| 6 | Matt Stephens | Moonshots | 66.2 |
| 7 | Harold Collins | Lost Boys | 66.1 |
| 8 | Justin Peach | Axe To Grind | 65.9 |
| 9 | John Aldrich | Grown Ups | 60.3 |
| 10 | Troy Daniel | Pink Rangers | 57.3 |
First-Pitch Strike Rate
| Rk | |||
|---|---|---|---|
| 1 | Josh Gunter | Inglorious Batters | 82.5 |
| 2 | Rob Lilly | Bluff Daddies | 73.8 |
| 3 | Matt Stephens | Moonshots | 68.9 |
| 4 | Cody Perry | Performance Enhancing Hugs | 66.8 |
| 5 | Caleb Zills | Inglorious Batters | 66.5 |
| 6 | Justin Peach | Axe To Grind | 65.6 |
| 7 | Kellan Dedge | Grown Ups | 65.5 |
| 8 | Harold Collins | Lost Boys | 62.7 |
| 9 | Troy Daniel | Pink Rangers | 61.7 |
| 10 | John Aldrich | Grown Ups | 55.1 |
Pitching WAR
| Rk | |||
|---|---|---|---|
| 1 | Harold Collins | Lost Boys | 3.31 |
| 2 | Caleb Zills | Inglorious Batters | 2.06 |
| 3 | John Aldrich | Grown Ups | 1.46 |
| 4 | Cody Perry | Performance Enhancing Hugs | 1.32 |
| 5 | Rob Lilly | Bluff Daddies | 1.29 |
| 6 | Kellan Dedge | Grown Ups | 0.83 |
| 7 | Justin Peach | Axe To Grind | 0.51 |
| 8 | Josh Gunter | Inglorious Batters | 0.45 |
| 9 | Matt Stephens | Moonshots | 0.43 |
Bluff Park WAR
| Rk | |||
|---|---|---|---|
| 1 | Harold Collins | Lost Boys | 6.73 |
| 2 | Caleb Zills | Inglorious Batters | 3.07 |
| 3 | Eric Ness | Moonshots | 2.97 |
| 4 | Alex Elam | Grown Ups | 2.93 |
| 5 | John Aldrich | Grown Ups | 2.76 |
| 6 | Bryan Plott | Grown Ups | 2.67 |
| 7 | Justin Peach | Axe To Grind | 2.53 |
| 8 | Josh Gunter | Inglorious Batters | 2.10 |
| 9 | Ryan Posey | Grown Ups | 2.03 |
| 10 | Bobby Lee | Pink Rangers | 2.00 |
Rate leaders (ERA/WHIP/BAA/S%/FPS%) and pWAR need at least 10 IP. BAA falls back to BF−BB−HBP when opponent AB is missing. bpWAR ranks anyone with 10+ PA or 10+ IP. Tap (?) on a board for that board’s definition only. Team pages: 2023 clubs.









