Team Stats
Each club's regular-season and playoff totals together. MVP and Cy Young still use the Season book only.
2026 Season+playoff Team Pitching
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inglorious Batters | 10 | 2 | 12 | 12 | 0 | 76.0 | 104 | 27 | 27 | 15 | 54 | 2.49 | 1.57 |
| 2 | Grown Ups | 8 | 4 | 12 | 12 | 0 | 80.0 | 130 | 36 | 36 | 16 | 48 | 3.15 | 1.82 |
| 3 | Axe To Grind | 3 | 6 | 9 | 9 | 0 | 54.0 | 133 | 59 | 56 | 5 | 35 | 7.26 | 2.56 |
| 4 | Lost Boys | 5 | 4 | 10 | 9 | 0 | 62.0 | 117 | 38 | 35 | 6 | 33 | 3.95 | 1.98 |
| 5 | The Bluffers | 5 | 4 | 9 | 9 | 0 | 57.2 | 91 | 33 | 31 | 11 | 32 | 3.76 | 1.77 |
| 6 | Taters | 7 | 3 | 10 | 10 | 0 | 64.1 | 123 | 45 | 45 | 4 | 30 | 4.90 | 1.97 |
| 7 | Bandits | 0 | 8 | 8 | 8 | 0 | 46.2 | 139 | 76 | 72 | 8 | 28 | 10.80 | 3.15 |
| 8 | Orange Crush | 4 | 5 | 9 | 9 | 0 | 58.0 | 133 | 63 | 58 | 8 | 25 | 7.00 | 2.43 |
| 9 | Moonshots | 1 | 7 | 9 | 8 | 0 | 45.1 | 134 | 74 | 74 | 11 | 21 | 11.43 | 3.20 |
| League | 43 | 43 | 44 | 86 | 0 | 544.0 | 1104 | 451 | 434 | 84 | 306 | 5.58 | 2.18 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and ERA (per 7 innings) and WHIP are figured from the totals.









