Team Stats
Each club's regular-season and playoff totals together. MVP and Cy Young still use the Season book only.
2026 Season+playoff Team Hitting
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grown Ups | 12 | 385 | 372 | 53 | 162 | 5 | 47 | 12 | 51 | .435 | .452 | .516 | .968 |
| 2 | Inglorious Batters | 12 | 383 | 367 | 69 | 160 | 13 | 66 | 13 | 43 | .436 | .452 | .583 | 1.035 |
| 3 | The Bluffers | 9 | 294 | 287 | 69 | 138 | 8 | 68 | 5 | 26 | .481 | .486 | .631 | 1.117 |
| 4 | Taters | 10 | 330 | 317 | 60 | 132 | 3 | 58 | 12 | 32 | .416 | .436 | .492 | .928 |
| 5 | Orange Crush | 9 | 314 | 301 | 54 | 123 | 7 | 54 | 11 | 24 | .409 | .427 | .525 | .952 |
| 6 | Lost Boys | 10 | 281 | 278 | 38 | 112 | 10 | 38 | 2 | 34 | .403 | .406 | .536 | .942 |
| 7 | Axe To Grind | 9 | 291 | 279 | 52 | 109 | 11 | 50 | 12 | 38 | .391 | .416 | .559 | .975 |
| 8 | Bandits | 8 | 250 | 243 | 28 | 91 | 5 | 26 | 6 | 26 | .374 | .388 | .469 | .857 |
| 9 | Moonshots | 9 | 237 | 226 | 28 | 81 | 1 | 28 | 11 | 32 | .358 | .388 | .416 | .804 |
| League | 44 | 2765 | 2670 | 451 | 1108 | 63 | 435 | 84 | 306 | .415 | .431 | .530 | .961 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and rates are figured from the totals.









